Karma Drone
Maximum Speed | 35 mph (15 m/s) |
Maximum Distance | Up to 9,840ft (3,000m) |
Maximum Flight Altitude | 10,500ft (3,200m) |
Maximum Wind Resistance | 22mph (10m/s) |
Operating Frequency | 2.4GHz |
Dimensions (Opened/No Propellers) | Length: 12in (303mm) Width: 16.2in (411mm) Height: 4.6in (117mm) |
Dimensions (Folded/Transport) | Length: 14.4in (365.2mm) Width: 8.8in (224.3mm) Height: 3.5in (89.9mm) |
Propeller Length | 10in (25.4cm) |
Weight | 35.5oz (1006g) |
Karma Controller
Screen Size | 5in (12.7cm) |
Screen Resolution | 720p |
Screen Brightness | 900 nits |
Battery Life | 4 hours |
Operating Frequency | 2.4GHz |
Weight | 22oz (625g) |
Charge Port | USB-C |
Karma Battery
Dimensions | Length: 8in (201.3mm) Width: 3.6in (91.62mm) Height: 1.75in (42.7mm) |
Weight | 19.3oz (545g) |
Flight Time | Up to 20 minutes |
Rating | 14.8V 5100mAH (75.4Wh) |
Battery Type | Li-Po |
Karma Charger
Rating | 16.8V 5A |
Cable Type | USB-C Custom Karma Battery connector |
Charging Time for Karma Battery | 1 hour |
Charging Time for Karma Controller | 2.5 hours |
Charging Time for Karma Grip | 2 hour |
Plug Types Included for US | A |
Plug Types Included for Europe + Middle East + Africa | C, G |
Plug Types Included for Australia + New Zealand | A, I |
Plug Types Included for Hong Kong + Singapore | C, G |
Plug Types Included for Japan + Korea | A, F |
Karma Stabilizer
Range of motion | -90° to 20° |
Camera Compatibility | HERO6 Black, HERO5 Black, HERO4 Black/Silver (Harness required, sold separately.) |
Weight | 8oz (230g) |
Number of Axes | 3 |
Karma Grip Handle
Dimensions | Length: 8in (205mm) Width: 1.7in (43mm) Height: 1.7in (43mm) |
Battery Life | 1.75 hours |
Weight | 8.62oz (244.6g) |
Charge Port | USB-C |
Karma Case
Dimensions | Length: 21.3in (540mm) Width: 12.6in (320mm) Height: 5.9in (150mm) |
Built-in Mount | Shoulder mount |
DRONE
We want you to be totally psyched about the Karma Products you purchased from GoPro’s webstore at gopro.com. If at any time within 14 days of receiving your order, you are not 100% satisfied, you may return your Karma product in like new condition in the ORIGINAL box (including device, charger, battery, instructions and other components) to us for a refund. No questions asked. Any items damaged due to reasons not covered under warranty cannot be accepted back for refund under our 14 Day Money Back Guarantee for Karma Products. Associated shipping fees and other charges are not refundable. Karma Products subject to the 14 day return policy include: Karma with Hero5 Black, Karma for Hero5 Black, Flight Kit for Karma Grip, Karma Core, Karma Stabilizer, Karma Grip, and Karma Controller.